|
Empire Collectibles
P.O. Box 2902
Valdosta, GA. 31604-2902
email: empcoll@bellsouth.net

Silver Age Comic Books
Comics are graded according to the Overstreet
Comic Book Price Guide. Scans are available on
request. All books are unrestored unless otherwise
noted. Gift certificates available of $50.00 or more!
Enjoy your search!
Action Comics (DC Comics)
# 267 3rd Legion app. F+ 6.5 $ 165.00 scan
# 276 6th Legion app. VG/F 5.0 $ 75.00 scan
# 280 1 ad page missing G 2.0 $ 17.00
# 360 80 page Giant. Date stamp front cover VF/NM 9.0 $ 82.00 scan
# 370 New facts about Superman's origin F 6.0 $ 15.00
# 376 Last Supergirl in Action Comics F 6.0 $ 15.00
# 377 Legion of Super Heroes begins F 6.0 $ 15.00
# 391 F 6.0 $ 9.00
# 394 F/VF 7.0 $ 14.00
# 397 F 6.0 $ 9.00
Adventure Comics (DC Comics)
# 267 2nd Legion app. VG/F 5.0 $ 230.00 scan
# 282 5th Legion/1st Star Boy F- 5.5 $ 75.00 scan
# 283 intro Phantom Zone F/VF 7.0 $ 110.00 scan
# 286 Bizarro Mxyzptlk VG/F 5.0 $ 50.00
# 293 13th Legion app/1st Super Pets F/VF 7.0 $ 80.00 scan
# 298 F/VF 7.0 $ 52.00
# 304 Death of Lightning Lad in Legion VF 8.0 $ 76.00 scan
# 308 1st app. Lightning Lass in Legion VF/NM 9.0 $ 116.00 scan
# 314 F 6.0 $ 30.00
# 317 intro Dream Girl VF- 7.5 $ 54.00
# 321 intro Time Trapper F 6.0 $ 27.00
# 323 VG/F 5.0 $ 20.00
# 325 F/VF 7.0 $ 36.00
# 326 VG/F 5.0 $ 20.00
# 351 1st app. White Witch VF 8.0 $ 38.00
# 388 F 6.0 $ 12.00
# 406 VF 8.0 $ 17.00
# 459 NM 9.4 $ 27.00
Adventures of Bob Hope (DC Comics)
# 107 F 6.0 $ 24.00
Adventures of the Fly (Archie Publications)
# 10 VG+ 4.5 $ 24.75
# 15 F+ 6.5 $ 27.00
# 16 F/VF 7.0 $ 33.00
# 18 VG/F 5.0 $ 17.50
# 19 F 6.0 $ 21.00
# 23 F+ 6.5 $ 21.75
# 26 F 6.0 $ 18.00
# 29 G/VG 3.0 $ 9.00
# 32 Titled changed to "Flyman" VF 8.0 $ 35.00
# 35 VG 4.0 $ 8.00
# 39 Steel Sterling 1st S.A. apperance VG/F 5.0 $ 10.00
Adventures of the Jaguar (Archie Publications)
# 3 F 6.0 $ 33.00
# 4 Catgirl app. F/VF 7.0 $ 41.00
# 5 Catgirl app. F 6.0 $ 27.00
# 6 Catgirl app. F 6.0 $ 27.00
# 7 F+ 6.5 $ 27.00
# 8 VF- 7.5 $ 39.00
# 9 F/VF 7.0 $ 33.00
# 10 VF- 7.5 $ 39.00
# 12 F/VF 7.0 $ 28.00
# 13 F/VF 7.0 $ 28.00
# 14 Catgirl/Black Hood app. F/VF 7.0 $ 28.00
# 15 F/VF 7.0 $ 28.00
All American Men of War (DC Comics)
See Golden Age page for earlier issues
# 41 F/VF 7.0 $ 77.00 scan
# 51 F+ 6.5 $ 48.00
# 63 F 6.0 $ 51.00
# 66 F/VF 7.0 $ 60.00 scan
# 72 F+ 6.0 $ 39.00
# 86 VF 8.0 $ 55.00 scan
# 87 F/VF 7.0 $ 41.00
# 92 VF 8.0 $ 40.00
# 104 F/VF 7.0 $ 23.00
# 107 VF- 7.5 $ 27.00
# 111 VF- 7.5 $ 27.00
Amazing Adult Fantasy (Atlas/Marvel)
# 10 Ditko Cover & Art F- 5.5 $ 96.25 scan
# 11 Ditko Cover & Art VG/F 5.0 $ 90.00 scan
# 12 Distributor Ink spray front cover G/VG 3.0 $ 54.00 scan
Amazing Adventures (Atlas/Marvel)
# 1 1st Dr. Droom/ Marvel Comics 1st S.A. hero VG 4.0 $ 226.00 scan
# 4 G/VG 3.0 $ 63.00 scan
# 6 Last Doctor Droom VG 4.0 $ 84.00 scan
# 6 Last Doctor Droom G 2.0 $ 42.00
Amazing Adventures (Marvel 1970)
# 1 Inhumans by Kirby/Black Widow begins NM 9.4 $ 88.00
# 2 brief Fantastic Four apperance VF+ 8.5 $ 23.00
# 3 VF/NM 9.0 $ 27.00
# 6 Neal Adams art NM 9.4 $ 60.00
# 7 Neal Adams art NM- 9.2 $ 55.00
# 8 Neal Adams art NM- 9.2 $ 55.00
Amazing Spider-Man (Marvel)
# 2 1st App. Vulture. slight water stain VG 4.0 $ 680.00 scan
# 5 Doctor Doom apperance F- 5.5 $ 470.00 scan
# 6 "415" written front cover VG 4.0 $ 314.00 scan
# 7 2nd Vulture apperance G/VG 3.0 $ 164.00 scan
# 8 Fantastic Four apperance VG+ 4.5 $ 220.50 scan
# 9 Origin/1st apperance Electro G 2.0 $ 117.00 scan
# 13 1st apperance Mysterio VG 4.0 $ 200.00 scan
# 14 1st app. Green Goblin/Hulk app. F/VF 7.0 $ 1,030.00 scan
# 15 1st app. Kraven the Hunter VG 4.0 $ 160.00 scan
# 16 Spider-Man VS Daredevil (1st x-over) VG+ 4.5 $ 141.00 scan
# 18 1st app. Ned Leeds (Hobgoblin) F/VF 7.0 $ 275.00 scan
# 21 2nd apperance The Beatle F 6.0 $ 120.00 scan
# 22 1st apperance Princess Python F+ 6.5 $ 145.00 scan
# 23 3rd Green Goblin apperance F 6.0 $ 147.00 scan
# 24 F+ 6.5 $ 125.00 scan
# 24 VG 4.0 $ 62.00
# 25 1st apperance Mary Jane F 6.0 $ 114.00
# 25 1st apperance Mary Jane VG/F 5.0 $ 95.00 scan
# 27 5th Green Goblin apperance F+ 6.5 $ 157.00 scan
# 27 5th Green Goblin apperance VG/F 5.0 $ 95.00
# 29 VG/F 5.0 $ 65.00
# 30 F/VF 7.0 $ 132.00
# 30 VG 4.0 $ 52.00
# 31 1st app. Harry Osborn VG+ 4.5 $ 70.00
# 32 F 6.0 $ 69.00 scan
# 33 VG+ 4.5 $ 52.00
# 34 4th Kraven the Hunter apperance F 6.0 $ 69.00 scan
# 35 writing front cover VG 4.0 $ 46.00
# 36 1st apperance Looter VG 4.0 $ 46.00
# 37 intro Norman Osburn F 6.0 $ 69.00
# 37 intro Norman Osborn VG/F 5.0 $ 57.00
# 38 last Ditko issue VG/F 5.0 $ 57.00
# 39 origin Green Goblin VF+ 8.5 $ 336.00 scan
# 40 Green Goblin I.D. revealed VF- 7.5 $ 255.00 scan
# 40 Green Goblin I.D. revealed VG 4.0 $ 80.00
# 41 1st app. Rhino VG 4.0 $ 64.00
# 42 2nd Rhino VG/F 5.0 $ 50.00
# 43 VG/F 5.0 $ 37.00
# 44 2nd Lizard app. VG/F 5.0 $ 37.00
# 45 VF 8.0 $ 109.00 scan
# 45 F- 5.5 $ 41.00
# 45 VG/F 5.0 $ 37.50
# 46 intro Shocker VG 4.0 $ 30.00
# 47 Kraven app. VG 4.0 $ 30.00
# 48 Kraven app. VG 4.0 $ 30.00
# 49 VG/F 5.0 $ 37.50
# 50 1st Kingpin app. F+ 6.5 $ 227.00 scan
# 52 F- 5.5 $ 33.00
# 52 VG/F 5.0 $ 30.00
# 53 VG/F 5.0 $ 30.00
# 54 VG/F 5.0 $ 30.00
# 56 1st app. Capt. Stacy VF 8.0 $ 80.00 scan
# 57 VG/F 5.0 $ 30.00
# 58 F- 5.5 $ 33.00
# 62 F 6.0 $ 30.00
# 63 VG/F 5.0 $ 25.00
# 64 VF+ 8.5 $ 82.00
# 64 F 6.0 $ 30.00
# 64 F- 5.5 $ 27.50
# 66 VF 8.0 $ 64.00
# 66 VG/F 5.0 $ 25.00
# 72 Intro The Shocker VG/F 5.0 $ 25.00
# 74 F 6.0 $ 30.00
# 74 VG/F 5.0 $ 25.00
# 75 VG/F 5.0 $ 22.50
# 76 F- 5.5 $ 25.00
# 77 F 6.0 $ 27.00
# 77 F- 5.5 $ 25.00
# 80 F 6.0 $ 27.00
# 84 VG/F 5.0 $ 22.50
# 87 VG/F 5.0 $ 22.50
# 89 VG/F 5.0 $ 22.50
# 91 F 6.0 $ 27.00
# 94 VF 8.0 $ 71.00 scan
# 94 Origin retold VG/F 5.0 $ 27.50
# 97 Drug Issue not approved by CCA VG/F 5.0 $ 27.50
# 98 Drug Issue not approved by CCA F 6.0 $ 33.00
# 99 F 6.0 $ 27.00
# 100 VG/F 5.0 $ 42.50
# 103 VF 8.0 $ 38.00
# 107 VF 8.0 $ 38.00
# 108 VF/NM 9.0 $ 57.00
# 109 NM- 9.2 $ 75.00
# 110 VF- 7.5 $ 33.00
# 113 VF- 7.5 $ 33.00
# 115 NM- 9.2 $ 75.00 scan
# 118 VF/NM 9.0 $ 57.00
# 125 VF 8.0 $ 57.00
# 127 NM 9.4 $ 77.00
# 130 NM- 9.2 $ 55.00
K.S. Special # 4 VF 8.0 $ 94.00
Aquaman (DC Comics)
# 3 F/VF 7.0 $ 100.00 scan
# 12 VG/F 5.0 $ 22.50
# 22 F 6.0 $ 21.00
# 28 F 6.0 $ 21.00
# 38 VF- 7.5 $ 31.00
# 41 VF- 7.5 $ 27.00
# 43 VF+ 8.5 $ 38.00
# 45 VF- 7.5 $ 27.00
# 49 VF+ 8.5 $ 38.00
Astonishing Tales (Marvel)
# 1 Ka-zar/Dr. Doom feature begins VF/NM 9.0 $ 60.00
# 2 VF+ 8.5 $ 24.50
# 4 VF+ 8.5 $ 28.50
# 5 VF 8.0 $ 23.00
# 8 VF/NM 9.0 $ 30.00
# 9 VG/F 5.0 $ 4.50
# 12 VG- 3.5 $ 5.50
# 16 F 6.0 $ 4.00
# 17 F+ 6.5 $ 4.50
# 26 VG 4.0 $ 4.00
# 27 F/VF 7.0 $ 8.00
# 28 F/VF 7.0 $ 8.00
# 32 VG/F 5.0 $ 2.00
# 34 F 6.0 $ 6.00
Atom (DC Comics)
# 1 Writing front cvr. VG 4.0 $ 162.00 scan
# 2 VG- 3.5 $ 60.00 scan
# 3 1st Chronos) VG 4.0 $ 42.00
# 4 Snapper Carr x-over VG/F 5.0 $ 40.00
# 5 VG/F 5.0 $ 40.00
# 7 1st Atom/Hawkman Team up VF 8.0 $ 218.00 scan
# 8 JLA/Dr. Light apperance F 6.0 $ 39.00
# 9 F 6.0 $ 39.00
# 10 VF 8.0 $ 87.00 scan
# 10 Arrival date stamp F 6.0 $ 36.00
# 11 F- 5.5 $ 22.00
# 12 F 6.0 $ 24.00
# 13 Chronos cover/story F 6.0 $ 24.00
# 14 F 6.0 $ 24.00
# 14 F- 5.5 $ 22.00
# 15 F 6.0 $ 24.00
# 17 F 6.0 $ 18.00
# 17 F- 5.5 $ 16.00
# 18 F 6.0 $ 18.00
# 24 F 6.0 $ 15.00
# 25 F- 5.5 $ 13.50
# 27 F 6.0 $ 15.00
# 29 1st S.A. appearance G.A. Atom F 6.0 $ 45.00
# 30 F 6.0 $ 15.00
# 31 Hawkman x-over F 6.0 $ 15.00
# 32 F 6.0 $ 15.00
# 34 F 6.0 $ 15.00
# 35 F 6.0 $ 15.00
# 38 F 6.0 $ 15.00
Atom and Hawkman (DC Comics)
# 40 NM 9.4 $ 77.00
# 41 VF 8.0 $ 35.00
# 45 Last issue F/VF 7.0 $ 21.00
Avengers (Marvel)
# 2 Hulk leaves Avengers(slight mis-cut) VG/F 5.0 $ 175.00 scan
# 2 Hulk leaves Avengers(Tanning inside cover) VG 4.0 $ 140.00 scan
# 5 Hulk apperance F/VF 7.0 $ 178.50 scan
# 5 VG 4.0 $ 68.00
# 6 Intro Zemo $ Masters of Evil VG/F 5.0 $ 62.50
# 7 F- 5.5 $ 70.00
# 9 Intro & Death of Wonder Man F- 5.5 $ 70.00
# 10 VG/F 5.0 $ 57.50
# 11 Spider-Man cross over F- 5.5 $ 65.00
# 13 F+ 6.5 $ 61.00
# 13 F- 6.0 $ 41.00
# 14 F- 5.5 $ 41.00
# 15 F- 6.0 $ 41.00
# 17 VF 8.0 $ 80.00 scan
# 20 F- 5.5 $ 27.50
# 22 F/VF 7.0 $ 45.00
# 27 VF/NM 9.0 $ 76.00
# 29 VF- 7.5 $ 41.00
# 29 F 6.0 $ 24.00
# 31 VF 8.0 $ 38.00
# 32 F- 5.5 $ 10.00
# 33 VF 8.0 $ 38.00
# 34 VF+ 8.5 $ 47.50
# 35 VF 8.0 $ 38.00
# 36 VF 8.0 $ 38.00
# 38 VF- 7.5 $ 33.00
# 39 F/VF 7.0 $ 28.00
# 40 VF- 7.5 $ 33.00
# 42 F+ 6.5 $ 14.00
# 43 VF 8.0 $ 33.00
# 44 1st apperance Red Gaurdian VF 8.0 $ 33.00
# 46 Ant-Man returns VF 8.0 $ 33.00
# 47 Magneto apperance VF 8.0 $ 36.00
# 47 Magneto apperance F+ 6.5 $ 20.00
# 48 1st apperance new Black Knight VF- 7.5 $ 31.00
# 49 VF+ 8.5 $ 38.50
# 49 VF 8.0 $ 33.00
# 50 VF+ 8.5 $ 38.50
# 50 VF 8.0 $ 33.00
# 50 signed by Roy Thomas VF- 7.5 $ 24.00
# 51 VF/NM 9.0 $ 49.00
# 51 VF 8.0 $ 33.00
# 52 VF 8.0 $ 33.00
# 53 X-Men apperance VF- 7.5 $ 36.00
# 52 Black Panther joins/1st Grim Reaper F 6.0 $ 15.00
# 55 NM- 9.2 $ 65.00
# 57 1st S.A. Vision F/VF 7.0 $ 65.00 scan
# 58 VF 8.0 $ 53.00 scan
# 62 VF+ 8.5 $ 38.50
# 63 Goliath becomes Yellow Jacket VF 8.0 $ 29.00
# 64 VF 8.0 $ 29.00
# 64 VF- 7.5 $ 25.00
# 65 last .12 issue F/VF 7.0 $ 20.50
# 66 Barry Smith art VF 8.0 $ 33.00
# 68 NM- 9.2 $ 65.00
# 68 F/VF 7.0 $ 19.50
# 69 VF- 7.5 $ 23.00
# 72 VF- 7.5 $ 21.00
# 74 VF- 7.5 $ 21.00
# 76 VF+ 8.5 $ 31.50
# 77 VF 8.0 $ 24.00
# 81 VF 8.0 $ 24.00
# 83 Intro The Liberators VF/NM 9.0 $ 46.00
# 84 VF 8.0 $ 24.00
# 85 F/VF 7.0 $ 18.00
# 86 VF+ 8.5 $ 28.00
# 87 Origin Black Panther VF 8.0 $ 29.00
# 88 Harlan Ellison story VF+ 8.5 $ 29.00
# 89 VF 8.0 $ 24.00
# 91 VF 8.0 $ 24.00
# 93 (52 pages) Neal Adams art F/VF 7.0 $ 60.00
# 94 Neal Adams cover/art F+ 6.5 $ 23.00
# 95 Neal Adams cover/art F 6.0 $ 18.00
# 99 Barry Smith cover/inks VF- 7.5 $ 22.00
# 100 Barry Smith art VF+ 8.5 $ 73.50 scan
# 101 Harlan Ellison scripts VF- 7.5 $ 16.00
# 104 VF 8.0 $ 16.00
# 107 Jim Starlin art VF- 7.5 $ 16.00
# 108 small amount insect chew F 6.0 $ 9.00
# 116 F/VF 7.0 $ 15.50
# 117 F+ 6.5 $ 12.50
# 119 F 6.0 $ 6.00
# 120 F/VF 7.0 $ 9.00
# 129 F+ 6.5 $ 7.50
Banana Splits (Gold Key)
# 1 VG/F 5.0 $ 25.00
Barbie and Ken (Dell)
# 3 Photo cover VG 4.0 $ 68.00
Batman (DC Comics)
# 139 1st Original Bat-Girl VG 4.0 $ 55.00 scan
# 157 VG/F 5.0 $ 22.50
# 165 VG 4.0 $ 18.00
# 200 1st Neal Adams work this title CGC VF+ 8.5 $ 163.50 scan
# 207 VF- 7.5 $ 28.00
# 212 VF- 7.5 $ 28.00
# 216 F+ 6.5 $ 15.50
# 219 Neal Adams art VF- 7.5 $ 32.25
# 223 80pg Giant F 6.0 $ 15.00
# 224 VF 8.0 $ 26.00
# 225 VF 8.0 $ 26.00
# 226 F+ 6.5 $ 13.25
# 235 VF 8.0 $ 26.00 scan
# 236 VF 8.0 $ 26.00 scan
# 236 F 6.0 $ 12.00
# 237 1st apperance The Reaper/Adams art VF- 7.5 $ 50.00
# 244 Neal Adams art VF 8.0 $ 38.00
# 247 VF 8.0 $ 21.00
# 248 VF 8.0 $ 21.00
# 255 100 pages VF 8.0 $ 46.00
# 256 100 pages VF 8.0 $ 38.00
# 258 100 pages NM- 9.2 $ 70.00 scan
# 261 100 pages VF 8.0 $ 42.00
Beverly Hillbilies (Gold Key)
# 2 Photo cover VF 8.0 $ 65.00
Beyond the Unknown (DC)
# 4 VG 4.0 $ 4.50
Blackhawk (DC Comics)
# 160 VF- 7.5 $ 53.00
# 162 VF- 7.5 $ 53.00
# 163 VF- 7.5 $ 53.00
# 165 VF- 7.5 $ 53.00
Blue Beetle (Charlton)
# 4 NM- 9.2 $ 60.00
# 5 VF 8.0 $ 34.00
# 5 F+ 6.5 $ 15.00
Brave & Bold (DC Comics)
# 26 Suicide Squad VG+ 4.5 $ 70.00 scan
# 28 1st JLA Apperance(writing front cover) VG+ 4.5 $ 986.00 scan
# 31 1st Cave Carson VG 4.0 $ 75.00 scan
# 31 1st Cave Carson G+ 2.5 $ 40.00
# 32 VG 4.0 $ 44.00
# 32 VG- 3.5 $ 40.00
# 33 F+ 6.5 $ 120.00 scan
# 33 VG+ 4.5 $ 48.00
# 34 1st S.A. Hawkman/Hawkgirl VG 4.0 $ 372.00 scan
# 35 2nd S.A. Hawkman G/VG 3.0 $ 67.50 scan
# 36 3rd S.A. Hawkman VG- 3.5 $ 75.00 scan
# 37 Suicide Squad (2nd tryout series) G/VG 3.0 $ 34.50
# 38 Suicide Squad F 6.0 $ 60.00 scan
# 40 Cave Carson (2nd tryout series) VG 4.0 $ 30.00
# 43 Hawkman more detailed origin/Kubert art F- 5.5 $ 90.00 scan
# 44 Hawkman by Kubert/Gray tone cover VG/F 5.0 $ 65.00 scan
# 44 G 2.0 $ 26.50
# 54 1st Teen Titans VG 4.0 $ 62.00
# 71 F+ 6.5 $ 20.75
# 80 Adams art F+ 6.5 $ 24.00
# 81 Adams art F+ 6.5 $ 24.00
# 82 Adams art F+ 6.5 $ 24.00
# 89 F+ 6.5 $ 13.25
# 94 F/VF 7.0 $ 14.50
# 108 Sgt. Rock F 6.0 $ 6.00
Captain America (Marvel)
# 101 Sleeper cover/story.Red Skull app. VF+ 8.5 $ 67.50
# 101 Sleeper cover/story.Red Skull app. VF 8.0 $ 53.00
# 102 Sleeper cover/story CGC VF 8.0 $ 55.00
# 103 VF- 7.5 $ 40.00
# 104 Red Skull cover/story CGC VF+ 8.5 $ 55.00
# 104 VF 8.0 $ 40.00
# 105 VF 8.0 $ 33.00
# 106 VF 8.0 $ 33.00
# 107 VF 8.0 $ 33.00
# 108 CGC VF+ 8.5 $ 41.00
# 108 VF 8.0 $ 33.00
# 108 VF- 7.5 $ 29.00
# 109 Origin Capt. America retold VF/NM 9.0 $ 78.00 scan
# 109 Origin Capt. America retold VF 8.0 $ 51.00
# 110 Steranko art VF+ 8.5 $ 84.00 scan
# 110 Steranko art VF- 7.5 $ 56.00
# 111 Steranko art/Autograph VF+ 8.5 $ 70.00 scan
# 111 Steranko art VF 8.0 $ 53.00
# 112 VF+ 8.5 $ 35.00
# 113 Steranko art VF- 7.5 $ 46.50
# 115 VF 8.0 $ 21.00
# 117 1st apperance The Falcon VF 8.0 $ 58.00
# 118 VF+ 8.5 $ 19.00
# 121 Retells origin VF 8.0 $ 17.00
# 122 VF 8.0 $ 17.00
# 123 VF/NM 9.0 $ 22.00
# 124 NM- 9.2 $ 28.00
# 125 VF 8.0 $ 17.00
# 126 VF 8.0 $ 17.00
# 127 VF+ 8.5 $ 19.50
# 129 VF/NM 9.0 $ 22.00
# 130 NM- 9.2 $ 28.00
# 131 VF 8.0 $ 17.00
# 133 VF 8.0 $ 17.00
# 134 VF 8.0 $ 17.00
# 134 F/VF 7.0 $ 10.00
# 135 VF/NM 9.0 $ 22.00
# 136 VF+ 8.5 $ 19.00
# 136 F/VF 7.0 $ 10.00
# 140 VF+ 8.5 $ 19.00
# 141 NM 9.4 $ 25.00
# 141 VF+ 8.5 $ 16.00
# 141 VF 8.0 $ 18.00
# 142 NM- 9.2 $ 22.00
# 143 .25 cent issue VF/NM 9.0 $ 24.00
# 144 NM- 9.2 $ 18.00
# 164 F 6.0 $ 4.00
# 174 F/VF 7.0 $ 5.00
# 175 F+ 6.5 $ 4.50
# 194 VG 4.0 $ 2.50
# 205 VG- 3.5 $ 2.00
Captain Atom (Charlton)
# 78 Ditko art, Origin retold F/VF 7.0 $ 45.00
# 83 Ditko art VF+ 8.5 $ 48.00
# 84 1st apperance new Captain Atom F 6.0 $ 15.00
# 87 Nightshade by Aparo F/VF 7.0 $ 25.50
# 89 Ditko art/Nightshade by Aparo VF/NM 9.0 $ 50.00
# 89 Ditko art/Nightshade by Aparo VF+ 8.5 $ 47.50
Captain Marvel (M.F. Enterprises)
# 1 Origin. Created by Carl Burgos F/VF 7.0 $ 24.00
# 2 VF 8.0 $ 19.00
# 3 fights The Bat! F/VF 7.0 $ 14.50
# 5 presents the Terrible 5 F+ 6.5 $ 11.50
Captain Marvel (Marvel)
# 1 CGC VF 8.0 $ 90.00 scan
# 1 VF 8.0 $ 87.00 scan
# 1 VF- 7.5 $ 75.00 scan
# 2 Super Skrull cover/story VF/NM 9.0 $ 53.00
# 2 Super Skrull cover/story VF+ 8.5 $ 44.00
# 5 VF 8.0 $ 25.00
# 6 VF 8.0 $ 19.00
# 7 VF/NM 9.0 $ 25.00
# 9 VF 8.0 $ 19.00
# 13 VF 8.0 $ 11.00
# 15 VF 8.0 $ 11.00
# 16 VF- 7.5 $ 9.00
# 18 VF 8.0 $ 11.00
# 27 1st full Thanos apperance F/VF 7.0 $ 10.50
# 29 F/VF 7.0 $ 8.50
# 32 F 6.0 $ 6.00
# 33 1st origin Thanos VF- 7.5 $ 17.00
The Cat (Marvel)
# 1 Origin/1st appearance Tigra NM- 9.2 $ 45.00
# 2 NM- 9.2 $ 25.00
# 3 VF+ 8.5 $ 16.00
# 4 NM 9.4 $ 29.00
Challengers of the Unknown (DC Comics)
# 7 VG 4.0 $ 90.00 scan
# 9 VG 4.0 $ 55.00
# 9 VG- 3.5 $ 50.00 scan
# 10 F- 5.5 $ 74.00
# 16 F+ 6.5 $ 52.00
# 18 Intro Cosmo, the Challenger's Spacecat F 6.0 $ 39.00
# 19 VG/F 5.0 $ 32.50
# 22 Last .10 issue F+ 6.5 $ 52.25
# 35 VF- 7.5 $ 24.00
Chamber of Darkness (Marvel)
# 2 VF+ 8.5 $ 27.00
# 4 Conan-esque tryout by Barry Smith VF 8.0 $ 51.00
Champions (Marvel)
# 1 VF 8.0 $ 21.00
# 3 F 6.0 $ 4.00
# 13 VG/F 5.0 $ 2.00
Combat Kelly (Marvel)
# 1 VF- 7.5 $ 15.00
# 4 F 6.0 $ 6.00
# 5 F/VF 7.0 $ 8.00
Conan the Barbarian (Marvel)
# 1 Origin/1st app. Conan VF/NM 9.0 $ 261.00 scan
# 2 VF 8.0 $ 58.00scan
# 3 Low distribution CGC VF/NM 9.0 $ 160.00 scan
# 3 Low distribution VF 8.0 $ 90.00 scan
# 4 NM- 9.2 $ 105.00 scan
# 5 VF 8.0 $ 47.00
# 7 VF/NM 9.0 $ 59.00
# 8 VF 8.0 $ 35.00
# 8 Color Composite signed by Stan Lee $ 50.00
# 9 VF+ 8.5 $ 44.00
# 9 F/VF 7.0 $ 23.00
# 10 VF/NM 9.0 $ 73.00 scan
# 11 VF 8.0 $ 45.00
# 12 VF/NM 9.0 $ 51.00
# 13 VF 8.0 $ 31.00
# 15 Elric apperance VF/NM 9.0 $ 62.00
# 16 VF 8.0 $ 31.00
# 17 VF/NM 9.0 $ 34.00
# 19 VF 8.0 $ 31.00
# 20 VF 8.0 $ 31.00
# 21 NM 9.4 $ 50.00
# 22 VF/NM 9.0 $ 37.00
# 23 1st app. Red Sonja VF/NM 9.0 $ 55.00
# 24 1st full app. Red Sonja/Last B.Smith art VF 8.0 $ 32.00
Creatures on the Loose (Marvel)
# 31 F 6.0 $ 6.00
Daredevil (Marvel)
# 2 Fantastic Four cameo. 2nd Electro app. G 2.0 $ 68.00
# 4 The Purple Man apperance VG 4.0 $ 76.00 scan
# 6 F/VF 7.0 $ 100.00 scan
# 6 VG- 3.5 $ 26.00
# 8 Origin/1st app. Stilt-Man VF 8.0 $ 112.00
# 8 Origin/1st app. Stilt-Man VG+ 4.5 $ 42.00
# 9 F- 5.5 $ 38.50
# 9 G/VG 3.0 $ 21.00
# 10 F 6.0 $ 45.00
# 10 VG 4.0 $ 28.50
# 12 Ka-zar apperance. Romita's 1st art VF- 7.5 $ 48.00
# 13 F- 5.5 $ 19.50
# 14 F- 5.5 $ 16.50
# 15 VG/F 5.0 $ 17.50
# 17 Spider-Man apperance VG 4.0 $ 18.00
# 18 Origin & 1st app. Gladiator F- 5.5 $ 19.25
# 19 VF 8.0 $ 51.00
# 19 F 6.0 $ 15.00
# 20 VF 8.0 $ 51.00
# 22 VF 8.0 $ 40.00
# 22 VF- 7.5 $ 28.00
# 24 F 6.0 $ 12.00
# 25 F 6.0 $ 12.00
# 28 VF 8.0 $ 40.00
# 29 F 6.0 $ 12.00
# 31 F 6.0 $ 10.00
# 32 VF- 7.5 $ 35.00
# 34 F 6.0 $ 10.00
# 35 VF 8.0 $ 33.00
# 40 VF 8.0 $ 33.00
# 40 F 6.0 $ 10.00
# 42 1st app. Jester VF 8.0 $ 28.00
# 44 VF 8.0 $ 28.00
# 45 Statue of Liberty photo cover VF 8.0 $ 28.00
# 50 B. Smith art VF 8.0 $ 31.00
# 51 B. Smith art VF 8.0 $ 31.00
# 52 B. Smith art VF+ 8.5 $ 38.50
# 53 Origin retold VF/NM 9.0 $ 46.00
# 53 Origin retold VF 8.0 $ 31.00
# 56 1st app. Death's Head VF 8.0 $ 19.00
# 63 VF 8.0 $ 18.00
# 64 VF 8.0 $ 18.00
# 65 VF/NM 9.0 $ 30.00
# 70 VF 8.0 $ 18.00
# 71 VF/NM 9.0 $ 30.00
# 80 VF/NM 9.0 $ 30.00
# 129 VG+ 4.5 $ 3.00
# 129 water stain G/VG 3.0 $ 2.00
K.S. Special # 1 VF+ 8.5 $ 50.00
K.S. Special # 1 F+ 6.5 $ 25.50
Dark Mansion of Forbidden Love (DC Comics)
# 1 Glue on spine (R) G+ 2.5 $ 18.75
# 2 VF- 7.5 $ 48.00
# 3 G/VG 3.0 $ 10.50
# 4 NM- 9.2 $ 115.00
# 4 VG 4.0 $ 14.00
Defenders (Marvel)
# 1 F/VF 7.0 $ 55.00 scan
# 3 VF 8.0 $ 25.00
# 3 tape G 2.0 $ 2.00
# 4 VF 8.0 $ 25.00
# 5 VF 8.0 $ 25.00
# 9 VG 4.0 $ 6.00
# 12 VG 4.0 $ 4.00
# 18 F 6.0 $ 4.00
# 9 VG 4.0 $ 6.00
# 12 VG 4.0 $ 4.00
# 28 F 6.0 $ 3.00
Demon (DC Comics)
# 1 Origin/Kirby art VF- 7.5 $ 24.00
# 2 F 6.0 $ 9.00
# 3 NM- 9.2 $ 30.00
# 6 VF+ 8.5 $ 12.50
Detective Comics (DC Comics)
# 324 F/VF 7.0 $ 40.50
# 378 VF 8.0 $ 35.00
# 387 F+ 6.5 $ 24.00
# 389 VF- 7.5 $ 31.00
# 393 F 6.0 $ 12.00
# 398 VF 8.0 $ 28.00
# 399 VF 8.0 $ 28.00
# 413 F/VF 7.0 $ 15.00
# 417 F/VF 7.0 $ 18.00
# 418 VF 8.0 $ 24.00
Doc Savage (Marvel)
# 3 Steranko cover VG 4.0 $ 2.00
# 4 VG 4.0 $ 2.00
# 4 VG/F 5.0 $ 2.50
# 5 F- 5.5 $ 2.00
# 6 F 6.0 $ 4.00
# 7 F 6.0 $ 4.00
# 8 VG/F 5.0 $ 2.00
Doctor Solar (GoldKey)
# 1 1st Doctor Solar VF 8.0 $ 150.00 scan
